![]() |
1H2/X295/S
1A1/Y1.4/150/
1A2/Y150/S
4H2V/X36/S
|
4GV/X68/S
1A2T/Y350/S
1H1/Y1.4/100
4C1/Y300/S
|
![]() |
P911 LP906 Lithium Battery
Sarcophagi—containers approved for the transport of lithium batteries in accordance with Packing Instructions P911 and LP906:
damaged or defective cells and batteries, UN Nos. 3090, 3091, 3480, and 3481, which may rapidly disintegrate, react dangerously, produce a flame or a dangerous release of heat, or emit toxic, corrosive, or flammable gases or vapors under normal conditions of transport
| Reference | Fire-retardant solution | External Dimensions | Interior dimensions | Volume (L) | Empty weight | Max Gross Weight | Battery Location | Max battery weight | Max kW/h - NMC |
| Sarcophagus-style case with integrated fire-resistant panels and full access | |||||||||
| LIP-F400 | Integrated | 1590 x 1040 x 845 | 1,290 x 760 x 405 | 400 | 376 | 650 | 1290 x 760 x 405 | 274 | 14.7 |
| LIP-F400-1 | Integrated | 1590 x 1040 x 845 | 1290 x 760 x 405 | 400 | 376 | 650 | 1290 x 760 x 405 | 274 | 14.7 |
| LIP-F830 | built-in | 2180 x 1480 x 845 | 1840 x 1160 x 355 | 830 | 545 | 1195 | 1840 x 1160 x 355 | 650 | 42.2 |
| LIP-F2800 | built-in | 2880 x 2080 x 1040 | 2540 x 1750 x 545 | 2800 | 980 | 1947 | 2540 x 1750 x 545 | 967 | 144.5 |
| LIP-F2900 | integrated | 3200 x 2000 x 1120 | 2870 x 1670 x 620 | 2900 | 1146 | 2146 | 2,870 x 1,670 x 620 | 1,000 | 144.5 |
| PE outer casing - Steel lining with Akkugrain trim | |||||||||
| PB91180120 | Akkugrain Lining |
800 x 1200 x 740 | 575 x 975 x 380 | 210 | 170 | 427 | 575 x 975 x 380 | 257 | 9.00 |
| Stainless Steel Case - Premium Pyrobubble Padding | |||||||||
| Part Number | 12.5 kg bags | External Dimensions | Interior Dimensions | Volume (L) | Empty weight | Max gross weight | Battery Location | Max battery weight | Max kW/h - NMC |
| S-BOX X1 | 4 | 800 x 600 x 756 | 674 x 474 x 573 | 185 | 69 | 207 | 374 x 174 x 273 | 85 | 3.24 |
| S-BOX X2 | 6 | 800 x 600 x 1136 | 674 x 474 x 953 | 305 | 83 | 303 | 374 x 174 x 653 | 165 | 5.34 |
| M-BOX X1 | 10 | 1200 x 800 x 812 | 1076 x 676 x 650 | 463 | 115 | 430 | 776 x 376 x 350 | 200 | 8.10 |
| M-BOX X2 | 16 | 1200 x 800 x 1278 | 1076 x 676 x 1100 | 800 | 140 | 701 | 776 x 376 x 800 | 400 | 14 |
| XXL BOX | 50 | 2572 x 1556 x 1108 | 2376 x 1360 x 839 | 2603 | 400 | 1,738 | 2076 x 1060 x 539 | 550 | 45.55 |
| LP-BOX2X1E | 55 | 3175 x 2400 x 1349 | 2,670 x 1,900 x 590 | 2993 | 2552 | 3,960 | 2,470 x 1,700 x 490 | 800 | 111.80 |
| LP-BOX2X2E | 98 | 3180 x 2360 x 1250 | 2932 x 2112 x 780 | 4,850 | 2150 | 3960 | 2,732 x 1,912 x 584 | 800 | 181.17 |
| Galvanized steel case - premium Pyrobubble padding | |||||||||
| S-BOX X1B | 4 | 800 x 600 x 744 | 678 x 478 x 580 | 188 | 47 | 184 | 378 x 178 x 280 | 85 | 3.24 |
| M-Box X1B | 9 | 1200 x 800 x 790 | 1046 x 646 x 625 | 422 | 100 | 387 | 746 x 346 x 325 | 200 | 7.39 |
| XXL-BoxB | 55 | 2500 x 1500 x 1230 | 2,336 x 1,336 x 926 | 2,890 | 538 | 1,870 | 2036 x 1036 x 626 | 550 | 50.58 |
| LP1-BOXB | 60 | 2835 x 2135 x 957 | 2159–2699 x 1460–2000 x 570 | 2990 | 736 | 2024 | 2400 x 1700 x 370 | 842 | 94 |
| Other dimensions/power ratings: Contact us | |||||||||

