![]() |
1H2/X295/S
1A1/Y1.4/150/
1A2/Y150/S
4H2V/X36/S
|
4GV/X68/S
1A2T/Y350/S
1H1/Y1.4/100
4C1/Y300/S
|
![]() |
30-minute fire-resistant cabinet for flammable materials
| Ref . |
Description |
External Dimensions (H x W x D) in mm |
Storage Capacity in Liters |
Includes | Maximum load per shelf in kg |
Empty weight in kg | ||
| Steel spill containment shelves | Steel spill containment tray | Steel grating for tray | ||||||
| ASCF30-30 | 1-door under-counter cabinet | 635x630x630 | 30 | - | 1 | 1 | 30 | 64 |
| ASCF30-60 | 2-Door Under-Counter Cabinet | 635x1115x630 | 60 | - | 1 | 1 | 50 | 108 |
| ASCF30-130 | Tall Cabinet with 1 Door | 1980x605x550 | 130 | 3 | 1 | Option | 30 | 117 |
| ASCF30-250 | Tall 2-door cabinet | 1980x1115x550 | 250 | 3 | 1 | option | 50 | 210 |
| ASCF30-113 | 2-Door Counter Cabinet | 1198x1092x537 | 113 | 1 | 1 | option | 50 | 170 |

