- Nouveau
![]() |
1H2/X295/S
1A1/Y1.4/150/
1A2/Y150/S
4H2V/X36/S
|
4GV/X68/S
1A2T/Y350/S
1H1/Y1.4/100
4C1/Y300/S
|
![]() |
Les cuves INOX SBP se déclinent en acier Inoxydable 304 ou 316 avec des capacités de 560 à 1550l
| Capacité [L] | Diamètre [mm] | H. Virole [mm] | Dimensions base [mm] | H. Totale [mm] | Fond Inf. [mm] | Virole [mm] | Fond Sup. [mm] |
|---|---|---|---|---|---|---|---|
| 560 | 1080 | 420 | 1150 x 1200 | 1270 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 2,0 |
| 750 | 1080 | 625 | 1150 x 1200 | 1475 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 2,0 |
| 1010 | 1080 | 910 | 1150 x 1200 | 1690 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 2,0 |
| 1320 | 1080 | 1250 | 1150 x 1200 | 2100 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 2,0 |
| 1550 | 1080 | 1500 | 1150 x 1200 | 2350 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 2,0 |
| 2005 | 1080 | 2000 (1000+1000) | 1150 x 1200 | 2850 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 2,0 |
Références spécifiques