![]() |
1H2/X295/S
1A1/Y1.4/150/
1A2/Y150/S
4H2V/X36/S
|
4GV/X68/S
1A2T/Y350/S
1H1/Y1.4/100
4C1/Y300/S
|
![]() |
ADR UN 4DV Wooden Crates
ADR UN 4D and 4DV-approved wooden crates for the transport of hazardous materials
ADR UN 4D and 4DV-approved wooden crates are the standard solution for the transport and shipment of solid dangerous goods in combined packaging. Made of natural wood or plywood, they meet the requirements of ADR (road transport), IMDG (maritime), and IATA (air) regulations, ensuring full compliance for domestic and international shipments.
SD Pack We offer wooden crates available in packaging groups I, II, and III, tailored to the classification of your dangerous goods based on their level of hazard. Each crate bears the required UN marking and comes with its UN approval certificate, which is essential for customs inspections or compliance audits.
Available in various sizes and capacities, our ADR wooden crates are suitable for shipping chemicals, hazardous powders, contaminated parts, or any other solids subject to hazardous materials regulations. Sturdy and stackable, they offer optimal mechanical protection while remaining lightweight to minimize tare weight.
Need a custom wooden crate or a quick quote? Contact our team specializing in ADR packaging.
| Part Number | External Dimensions (mm) | Interior dimensions (mm) | 4D Certification (kg) | Thickness (mm) | Weight (kg) | VPack certification (kg) | ||||||
| L | l | h | L | l | h | X | Y | Z | ||||
| CB4DSC-1 | 200 | 200 | 200 | 180 | 185 | 185 | 9 | 12 | 16 | 4 | 1 | 7 |
| CB4DSC-2 | 178 | 172 | 332 | 160 | 160 | 160 | 10 | 14 | 19 | 4 | 1.2 | 7 |
| CB4DSC-3 | 300 | 300 | 200 | 280 | 288 | 185 | 23 | 31 | 43 | 4 | 1.9 | 15 |
| CB4DSC-4 | 400 | 400 | 400 | 380 | 388 | 388 | 54 | 71 | 96 | 4 | 3.4 | 37 |
| CB4DSC-5 | 600 | 400 | 400 | 580 | 388 | 385 | 69 | 89 | 118 | 6 | 6 | 50 |
| CB4DXR-1 | 800 | 600 | 600 | 780 | 580 | 585 | 227 | 307 | 427 | 6 | 12.5 | 142 |
| CB4DXR-2 | 1,000 | 600 | 600 | 980 | 580 | 585 | 273 | 369 | 481 | 6 | 15 | 175 |
| CB4DXR-3 | 1,200 | 800 | 800 | 1,180 | 780 | 785 | 400 | 520 | 560 | 6 | 24 | 280 |

