![]() |
1H2/X295/S
1A1/Y1.4/150/
1A2/Y150/S
4H2V/X36/S
|
4GV/X68/S
1A2T/Y350/S
1H1/Y1.4/100
4C1/Y300/S
|
![]() |
| UN Number | 4GV/X13 | 4G/Y30/S |
| UN Approval | FEA 17926C12 | |
| Product Type | Solid and liquid | Solid |
| Packing Group | I, II, and III | II and III |
| Maximum gross mass allowed | X 13 kg | Y 30 kg |
| Maximum net weight of inner packaging | 10 kg | |
| Box capacity | 27 liters | |
| External dimensions | 309 x 309 x 318 mm | |
| Interior dimensions | 300 x 300 x 300 mm | |
| Palletizing | 300 cartons per pallet | |
| Closure | Adhesive tape |
| Used with | SA1005 polyethylene bag, vermiculite, or 20mm cushioning material, and liquid absorbent |
| Special instructions | IF057 / IF057A (Y30 kg) |
Volume discounts
| Quantity | Unit discount | You Save |
|---|---|---|
| 150 | €1.20 | Up to €180.00 |
| 300 | €1.85 | Up to €555.00 |
| 600 | €2.55 | Up to €1,530.00 |
| 900 | €3.15 | Up to €2,835.00 |