![]() |
1H2/X295/S
1A1/Y1.4/150/
1A2/Y150/S
4H2V/X36/S
|
4GV/X68/S
1A2T/Y350/S
1H1/Y1.4/100
4C1/Y300/S
|
![]() |
MTHA stainless steel tanks are available in 304 or 316 stainless steel with capacities ranging from 450 to 1,900 liters
. They feature a full-opening design, a satin-finish exterior, and a Type B interior finish, a domed bottom with a drain valve, and welded legs.
Options and customizations available upon request. 304 stainless steel lid available
| Model | Capacity[L] | Diameter[mm] | Ferrule Height[mm] | No. of legs | Leg Height [mm] | Total Height [mm] | Lower Base [mm] | Ferrule [mm] |
|---|---|---|---|---|---|---|---|---|
| MTHA500 | 450 | 1080 | 420 | 4 | 415,[mm] | 860 ± 20 | 1.5–2.0 | 1.5–2.0 |
| MTHA750 | 645 | 1,080 | 625 | 4 | 415,[mm] | 1065 ± 20 | 1.5–2.0 | 1.5–2.0 |
| MTHA1000 | 905 | 1080 | 910 | 4 | 415,[mm] | 1,350 ± 20 | 1.5–2.0 | 1.5–2.0 |
| MTHA1250 | 1215 | 1080 | 1250 | 4 | 415,[mm] | 1,690 ± 20 | 1.5–2.0 | 1.5–2.0 |
| MTHA1500 | 1445 | 1080 | 1500 | 4 | 415,[mm] | 1940 ± 20 | 1.5–2.0 | 1.5–2.0 |
| MTHA2000 | 1,900 | 1080 | 2000 (1000+1000) | 4 | 415,[mm] | 2,440 ± 20 | 1.5–2.0 | 1.5–2.0 |
Specific References