![]() |
1H2/X295/S
1A1/Y1.4/150/
1A2/Y150/S
4H2V/X36/S
|
4GV/X68/S
1A2T/Y350/S
1H1/Y1.4/100
4C1/Y300/S
|
![]() |
| Capacity[L] | Diameter[mm] | Ferrule height[mm] | Base dimensions[mm] | Total Height [mm] | Lower Bottom [mm] | Ferrule [mm] | Top Bottom [mm] |
|---|---|---|---|---|---|---|---|
| 560 | 1080 | 420 | 1150 x 1200 | 1270 ± 20 | 1.5–2.0 | 1.5–2.0 | 2.0 |
| 750 | 1080 | 625 | 1,150 x 1,200 | 1,475 ± 20 | 1.5–2.0 | 1.5–2.0 | 2.0 |
| 1010 | 1080 | 910 | 1150 x 1200 | 1690 ± 20 | 1.5–2.0 | 1.5 - 2.0 | 2.0 |
| 1320 | 1,080 | 1,250 | 1150 x 1200 | 2100 ± 20 | 1.5–2.0 | 1.5–2.0 | 2.0 |
| 1550 | 1,080 | 1,500 | 1,150 x 1,200 | 2,350 ± 20 | 1.5–2.0 | 1.5–2.0 | 2.0 |
| 2005 | 1,080 | 2000 (1000+1000) | 1,150 x 1,200 | 2,850 ± 20 | 1.5–2.0 | 1.5–2.0 | 2.0 |
Specific References