![]() |
1H2/X295/S
1A1/Y1.4/150/
1A2/Y150/S
4H2V/X36/S
|
4GV/X68/S
1A2T/Y350/S
1H1/Y1.4/100
4C1/Y300/S
|
![]() |
| Approval No. | FEA 04807A16 | |
| Packaging Group | I (X), II (Y), and III (Z) | I (X), II (Y), and III (Z) |
| Maximum Gross Weight | X15 kg | Y 37 kg |
| Product transport | Liquid and Solid | Solid |
| Capacity | 22 liters | |
| Interior Dimensions | 363 x 270 x 245 mm | |
| External Dimensions | 400 x 300 x 264 mm | |
| Empty Weight | 1.77 kg | |
| Closure | 1 integrated 25-mm strap | |
| For use with | Polyethylene bag sealed with a cable tie + absorbent materials |
|
| Special Instructions | IF269 | |
Volume discounts
| Quantity | Unit discount | You Save |
|---|---|---|
| 160 | €20.00 | Up to €3,200.00 |